Acronis SCS Cyber Backup 12.5 License Comparison
Acronis SCS Cyber Backup 12.5 protects any data in any environment to provide operational assurance to the US public sector.
Product Features | Standard | Advanced |
Patented disk-imaging technology | | |
Servers | | |
Storage – disks, NAS, SAN, Acronis SCS Cloud Storage | | |
VMware vSphere, Microsoft Hyper-V | | |
User data backup | | |
Touch-friendly web-based centralized and remote management console | | |
Customizable dashboards | | |
AI Based Ransomware Technology | | |
Microsoft Exchange, SQL Server, SharePoint, Active Directory | | |
Application-aware backup | | |
Oracle Database | | |
Clustered Exchange, SQL | | |
XenServer, KVM, RHV, Oracle VM Server | | |
Centralized disk storage with deduplication | | |
Tape drives, autoloaders, libraries support | | |
Policy-based group management | | |
Advanced blockchain technology to ensure authenticity | | |
Advanced reporting | | |
Off-host backup management operations | | |
Complete Business Protection
Product Features | Standard | Advanced |
Windows Server 2019 | | |
Windows Server 2016 | | |
Windows Server 2012R2/2012, 2008R2/2008, 2003R2/2003 | | |
Windows Small Business Server 2011/2008/2003R2/2003 | | |
Windows Server 2016/2012R2/2012 Essentials and Foundation | | |
Windows Storage Server 2012R2/2012, 2008R2/2008, 2003 | | |
Windows MultiPoint Server 2012/2011/2010 | | |
Windows 10 | | |
Windows 8/8.1/7/Vista/XP support | | |
Mac OS X support | | |
Linux (various distributions) | | |
Linux-based management console | | |
VMware ESX/ESXi (agentless and agent-based VM backup) | | |
VMware changed-block tracking (CBT) | | |
VMware ESXi Virtual host backup | | |
VMware vSphere Hypervisor (free ESXi) support with agent-based backup | | |
VMware vSphere VM Replication with WAN optimization | | |
VMware vSphere Replication Replica Seeding | | |
Hyper-V agentless and agent-based VM backup | | |
Hyper-V changed-block tracking (CBT) and resilient-change trackng (RCT) | | |
Hyper-V virtual host backup | | |
Microsoft Exchange database backup with log truncation | | |
Microsoft SharePoint | | |
Microsoft Active Directory | | |
Microsoft Office 365 mailbox backup | | |
Microsoft Azure VM backup | | |
Amazon AWS EC2 instance backup | | |
SAP HANA backup | | |
Disk-imaging backup | | |
File backup | | |
Dynamic disks | | |
GPT disks | | |
iPhone, iPad, Android backup | | |
Acronis SCS Disk Director Lite in on-premise installation | | |
Oracle Database backup with log truncation | | |
Citrix XenServer | | |
Red Hat Virtualization | | |
Linux KVM | | |
Oracle VM Server | | |
NetApp SAN Storage Snapshots for VMware vSphere Backup | | |
Backup of Exchange and SQL Server clusters | | |
Product Features | Standard | Advanced |
Restore system to any available machine in minutes | | |
Mounting of disk backup as a virtual drive | | |
VMware ESXi host bare-metal recovery | | |
Hyper-V host bare-metal recovery | | |
Granular restore of Microsoft Office 365 mailboxes and emails | | |
Granular restore of Microsoft Exchange | | |
Granular restore of Microsoft SQL Server | | |
Mounting of SQL databases from the backup storage | | |
Flexible SQL recovery modes (RECOVERY, NORECOVERY, STANDBY) | | |
Granular restore of Microsoft SharePoint | | |
Recovery of Microsoft Active Directory domain controllers | | |
Integrated search and preview of Office 365 emails before recovery | | |
Integrated search and preview of Exchange emails before recovery | | |
Restore of iPhone/iPad contacts, photos, videos, calendars, reminders from Acronis SCS Cloud Storage subscription | | |
Restore of Android device contacts, photos, videos, calendars, text messages from Acronis SCS Cloud Storage subscription | | |
AI Based Ransomware Technology | | |
Convert backup to virtual machine | | |
Recover after a failure up to 100x faster with minimum network impact | | |
Exclusive recovery environment for restoring images | | |
WinPE plug-in for on-premise console | | |
Start product without loading the operating system | | |
Reduce outage recovery time | | |
PXE server | | |
Remote bare-metal recovery | | |
Automated bare-metal recovery | | |
Enhanced validation | | |
Flexible Storage and Backup Options
Product Features | Standard | Advanced |
Acronis SCS Cloud Storage: files and folders | | |
Acronis SCS Cloud Storage: disks and partitions | | |
Acronis SCS Cloud Storage: iPhone/iPad contacts, photos, videos, calendars, reminders, via iOS API | | |
Acronis SCS Cloud Storage: Android contacts, photos, videos, calendars, text messages via Android API | | |
Local and external disk drives | | |
Network shares | | |
SFTP | | |
Utilizes hard disk partion type as a backup storage target | | |
Backup validation as part of backup plan | | |
Backup contents search | | |
Backup encryption (in-flight and at-rest) | | |
VSS support (consistent backup of applications) | | |
Backup compression | | |
Flexible backup rotation and retention policies | | |
Backup retention cleanup as part of backup plan | | |
Multi-destination backup (backup replication) | | |
Acronis SCS Storage support | | |
Advanced blockchain technology to ensure authenticity | | |
Enables centralized managed storage | | |
Central storage deduplication | | |
Tape drive, autoloader, library support, including media management | | |
Script-based location targeting | | |
Scheduled backup validation | | |
Scheduled backup replication | | |
Scheduled backup retention | | |
Off-host backup staging (moving) | | |
Off-host backup replication (copying) | | |
Off-host backup validation | | |
Off-host backup retention (cleanup) | | |
Intuitive, Scalable Management
Product Features | Standard | Advanced |
Touch-friendly web-based centralized management console | | |
Customizable dashboards | | |
Email notifications | | |
Condition-based backup scheduling | | |
Event-based backup scheduling | | |
Remote installation | | |
Remote update | | |
Smart alerting | | |
Shared backup plans | | |
Centralized data catalog with search | | |
Advanced reporting | | |
Admin roles (role-based administrative access) | | |
Centralized backup policies for machine groups | | |